Spring cone crusher is suitable for crushing various of mid-hard ores and rocks. This crusher has the advantages of reliable construction, high productivity, easy adjustment and less cost in operation. The spring release system of crusher acts an overload protection system that allows tramp to pass through the chamber without damage the crusher, use dry oil, water, two kinds of sealed formation. It made plaster stone and engine oil seprated, assured reliable performance,the type of crushing chamber depends upon the size of feed and fineness of the crushed product. The standard type is applied to medium crushing , the medium type is applied to medium or fine crushing and the short head is applied to fine crushing.
20-30mm、10-20mm、5-10mm、0-5mm
It can crush more than 100 kinds of rocks. The common discharge size is...
Cone crusher crushes materials by the working surface between the movable cone and fixed cone. So it is more advanced and efficient than jaw crusher. The movable cone is supported by spherical bearing and fixed on an hanging erect shaft which is set in the eccentric sleeve, and the sleeve is set on the stopping and pushing bearing. The movable cone and erect shaft are driven by the eccentric shaft sleeve together. The eccentric shaft sleeve is driven by horizontal shaft and fimbriated gear, and the wheel of the conveyor belt is driven by motor through v-belts. The lower part of vertical shaft is installed in the eccentric sleeve. When the eccentric sleeve rotates, there is a conical surface lined out by the shaft. When the movable cone comes near the fixed cone, rocks are grinded into pieces, when the movable cone leaves, grinded materials is discharged from the discharge hole. The fixed cone can be ascended or descended by adjusting setting to adjust the width of discharge hole, consequently the output size is determined adjusted.
Model | Diameter of crushing cone(mm) | Feeding size(mm) | Adjusting Range of Discharge Opening(mm) | Capacity(t/h) | Power(KW) | Eccentric Shaft Rotate Speed(r/min) | Weight(t) | Overall Dimension(mm) |
PYB600 | Φ600 | ≤ 75 | 12-25 | 15-25 | 30 | 356 | 5 | 2234 x 1370 x 1675 |
PYD600 | Φ600 | ≤ 35 | 3-13 | 5-23 | 30 | 356 | 5.3 | 2234 x 1370 x1675 |
PYB900 | Φ900 | ≤ 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692 x1640 x2350 |
PYZ900 | Φ900 | ≤ 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692 x 1640 x 2350 |
PYD900 | Φ900 | ≤ 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692 x 1640 x 2350 |
PYB1200 | Φ1200 | ≤ 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790 x 1878 x 2844 |
PYZ1200 | Φ1200 | ≤ 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2970 x 1878 x 2844 |
PYD1200 | Φ1200 | ≤ 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790 x 1878 x 2844 |
PYB1750 | Φ1750 | ≤ 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910 x 2894 x 3809 |
PYZ1750 | Φ1750 | ≤ 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910 x 2894 x 3809 |
PYD1750 | Φ1750 | ≤ 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910 x 2894 x 3809 |
PYB2200 | Φ2200 | ≤ 300 | 30-60 | 490-750 | 260-280 | 220 | 80 | 4622 x 3302 x 4470 |
PYZ2200 | Φ2200 | ≤ 230 | 10-30 | 200-580 | 260-280 | 220 | 80 | 4622 x 3302 x4470 |
PYD2200 | Φ2200 | ≤ 100 | 5-15 | 120-340 | 260-280 | 220 | 81.4 | 4622 x 3302 x4470 |
A: the product warranty period is 12 months since shipping date.
A: We have professional engineers abroad, after receiving your request, we will solve your problems at first time.
A: Our company can provide machine`s parts for your any time.
7-10 days for the stock, 15-30 days for the mass production.
30% deposit in T/T advance, 70% balance before shipment.
Yes, we can help you set up a complete production line and give you related professional advice. We had already build many mining projects in China & Overseas.
Copyright © 2025 Henan Xianglong Machinery Equipment Co., Ltd.