CS Series Cone Crusher concentrates on the specialty of high-frequency, optimization of cavity and reasonable impact. It is based on the conceptions of laminated crushing principle and more crushing and less grinding. It is researched and designed by our company, according to the customers’ requirement. This CS series cone crusher is widely used to crush metalliferous and nonmetalliferous ores, cement, construction and sand. The standard model is suitable for medium crushing, and the medium model is suitable for fine crushing and the short head model is suitable for fine crushing.
20-30mm、10-20mm、5-10mm、0-5mm
It can crush more than 100 kinds of rocks. The common discharge size is...
In the working process of the cone crusher, the motor drives the eccentric sleeve to rotate through the drive, and the moving cone is rotating and swinging under the forced motion of the eccentric shaft. The moving cone is close to the section of the static cone and becomes the crushing chamber. The material is broken by the multiple extrusion and impact of the moving cone and the static cone. When the moving cone is away from the section, it has been crushed to the required size, and the material is falling under its own gravity and discharged from the cone bottom.
Model | Movable Cone Diameter(mm) | Cavity Type | Feeding Size(mm) | Discharging Opening Size(mm) | Main Shaft Speed(r/min) | Motor Power(kw) | Capacity(t/h) | Overall Dimension(mm) | |
Feeding Size(mm) | Opening Size(mm) | ||||||||
CS75 | 910 | Fine Coarse | 83 159 | 102 175 | 9-22 13-38 | 580 | 75 | 45-91 59-163 | 2821 × 1880 × 2164 |
CS110 | 1200 | Fine | 127 | 131 | 9-31 | 485 | 110 | 63-188 | 2821 × 1974 × 2651 |
Medium | 156 | 156 | 13-38 | 100-200 | |||||
Coarse | 178 | 191 | 19-51 | 141-308 | |||||
CS160 | 1295 | Fine | 109 | 137 | 13-31 | 485 | 160 | 109-181 | 2800 × 2342 × 2668 |
Medium | 188 | 210 | 16-38 | 132-253 | |||||
Coarse | 216 | 241 | 19-51 | 172-349 | |||||
CS220 | 1395 | Fine | 155 | 173 | 25-65 | 485 | 220 | 180-285 | 3360 × 2650 × 3050 |
Medium | 188 | 198 | 22-50 | 215-330 | |||||
Coarse | 230 | 245 | 19-45 | 230-570 | |||||
CS250 | 1650 | Fine | 188 | 209 | 16-38 | 485 | 250 | 181-327 | 3911 × 2870 × 3771 |
Medium | 213 | 241 | 22-51 | 528-417 | |||||
Coarse | 241 | 268 | 25-64 | 299-635 | |||||
CS315 | 2134 | Fine | 253 | 278 | 19-38 | 435 | 315 | 281-726 | 4631 × 3251 × 4732 |
Medium | 303 | 334 | 25-51 | 608-998 | |||||
Coarse | 334 | 369 | 31-64 | 789-1270 |
A: the product warranty period is 12 months since shipping date.
A: We have professional engineers abroad, after receiving your request, we will solve your problems at first time.
A: Our company can provide machine`s parts for your any time.
7-10 days for the stock, 15-30 days for the mass production.
30% deposit in T/T advance, 70% balance before shipment.
Yes, we can help you set up a complete production line and give you related professional advice. We had already build many mining projects in China & Overseas.
Copyright © 2025 Henan Xianglong Machinery Equipment Co., Ltd.