small, medium and large models are in stock available
Feeding Size: Processing Capacity:
Hot modelB800B1500B1600
Output sizedifferent sizes for 120 kinds of stones
20-30mm
10-20mm
5-10mm
0-5mm
Belt conveyor can be used in all production line, and the hot-sale types are including: Belt Width 500mm, 650mm, 800mm, 1000mm, 1200mm, 1400mm, 1600mm, and the capacity is inlcuding 1-30t/h, 30-50t/h, 50-100t/h, 100-300t/h, 300-500t/h. Our technical people can recommend the modles for you, so tell us your requirement such as the capaicty, raw materials.
Different types and sizes of belt conveyor have different prices. The price is generally from thousands dollars to ten thousands or hundreds of thousands dollars. We can promise to give you 100% factory pricer and max discount for you. You also can consult us by email: [email protected]
Belt Width | Transport Length (m) / Power (kw) | Transportation Speed (m/s) | Throughput(t/h) | ||
B400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/4-7.5 | 1.3-1.6 | 40-80 |
B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 60-150 |
B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-540 |
B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-22 | 1.3-2.0 | 430-850 |
B1200 | ≤10/7.5 | 10-20/7.5-15 | 20-40/15-30 | 1.3-2.0 | 655-1280 |
B1400 | ≤10/11 | 10-20/11-22 | 20-40/22-45 | 1.25-2.0 | 400-680 |
B1600 | ≤10/15 | 10-20/22-30 | 20-50/30-75 | 1.25-2.0 | 600-1080 |
Copyright © 2025 Henan Xianglong Machinery Equipment Co., Ltd.